S-25 · Convergence desk
Cross-scheme tagging
Every PMAY household auto-checked against 6 flagship schemes. Gaps become outreach tasks for the ward officer.
DBT-Aadhaar
83%
SBM toilet
67%
PMUY (gas)
67%
Saubhagya (power)
67%
Jal Jeevan (water)
50%
Ayushman Bharat
67%
Household coverage matrix
| Beneficiary | Ward | Scheme | PMAY | DBT-Aadhaar | SBM | PMUY | Saubhagya | Jal | Ayushman | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunita Kamble BEN-2026-002007 | G/North | MHADA Goregaon Ph-3 | possessed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/6 |
| Rafiq Shaikh BEN-2026-002101 | L | SRA Kurla Cluster 4 | allotted | ✓ | · | ✓ | ✓ | · | ✓ | 4/6 |
| Pratibha Jadhav BEN-2026-002130 | F/South | MHADA Worli Sea-face | in-progress | · | ✓ | · | ✓ | ✓ | · | 3/6 |
| Mohammed Imran BEN-2026-002188 | H/East | CIDCO Ulwe Sec-19 | allotted | ✓ | ✓ | ✓ | · | · | ✓ | 4/6 |
| Lata Sawant BEN-2026-002240 | G/South | BLC Dharavi Cluster | in-progress | ✓ | · | · | · | · | · | 1/6 |
| Joseph D'Souza BEN-2026-002301 | K/West | MHADA Andheri W-2 | possessed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/6 |
Top outreach gaps (next ward visit)
- Rafiq Shaikh · BEN-2026-002101missing SBM toilet
- Rafiq Shaikh · BEN-2026-002101missing Jal Jeevan (water)
- Pratibha Jadhav · BEN-2026-002130missing DBT-Aadhaar
- Pratibha Jadhav · BEN-2026-002130missing PMUY (gas)
- Pratibha Jadhav · BEN-2026-002130missing Ayushman Bharat
- Mohammed Imran · BEN-2026-002188missing Saubhagya (power)
- Mohammed Imran · BEN-2026-002188missing Jal Jeevan (water)
- Lata Sawant · BEN-2026-002240missing SBM toilet
- Lata Sawant · BEN-2026-002240missing PMUY (gas)
- Lata Sawant · BEN-2026-002240missing Saubhagya (power)
