S-53 · Demand register
Demand & collection
Ward-wise lease, service and instalment demand with arrears ageing.
Demand raised (FY)
₹61.9 Cr
Collected
₹52.6 Cr
85.0%
Arrears
₹9.36 Cr
Notices issued
1,284
>90d arrears
Ward roll-up
| Ward | Demand | Collected | Arrears | RAG |
|---|---|---|---|---|
| Pimpri-Chinchwad | ₹184.2 L | ₹162.4 L | ₹21.8 L | A |
| Aurangabad | ₹94.1 L | ₹91.8 L | ₹2.3 L | G |
| Nashik East | ₹122.0 L | ₹84.2 L | ₹37.8 L | R |
| Bhiwandi | ₹78.2 L | ₹75.1 L | ₹3.1 L | G |
| Chembur | ₹141.0 L | ₹112.5 L | ₹28.5 L | A |
