S-31 · Empanelment & procurement
Vendor & tender desk
Empanelled vendors, live tenders, and L1/L2 evaluation with auto-variance flags.
Vendor registry
| Vendor | Category | PAN | Rating | Empanelled till | Status |
|---|---|---|---|---|---|
| Shapoorji & Sons VND-001 | contractor | AAACS1234M | A | 2027-03-31 | active |
| L&T Construction VND-007 | contractor | AAACL2345L | A | 2026-12-31 | active |
| EHFL Housing Finance VND-014 | lender | AAACE3456K | A | 2028-06-30 | active |
| Hafeez Contractor VND-022 | architect | AAACH4567J | A | 2027-09-30 | active |
| Globex Constructions VND-031 | contractor | AAACG5678I | C | 2025-08-15 | blacklisted |
| Deloitte Haskins VND-038 | audit | AAACD6789H | A | 2026-03-31 | active |
