S-42 · Environmental clearance
EC / CTE / CTO tracker
SEIAA, MPCB, MCZMA and tree-authority NOCs against each scheme.
Clearances tracked
5
Granted
3
Queries open
1
Expiring in 12m
1
CTE renewals due
| Ref | Scheme | Type | Authority | Applied | Validity | Status |
|---|---|---|---|---|---|---|
| EC-2025-088 | MHADA Goregaon Ph-3 | EC | SEIAA-MH | 2025-09-12 | 2030-09-11 | granted |
| CTE-2026-04 | MHADA Goregaon Ph-3 | CTE | MPCB | 2026-01-20 | 2027-01-19 | granted |
| TREE-026-22 | CIDCO Ulwe Sec-19 | tree NOC | ULB tree authority | 2026-03-04 | — | queries |
| CRZ-2026-01 | Bhandup waterfront | coastal CRZ | MCZMA | 2026-02-15 | — | applied |
| CTO-2024-91 | Mulund tower A | CTO | MPCB | 2024-10-08 | 2029-10-07 | granted |
