S-56 · GIS layers
Spatial registry
Authoritative geospatial layers powering scheme planning, eligibility and convergence.
Active layers
23
Stale (>180d)
3
Features indexed
1.42 M
Map QPS (p95)
184
Layer registry
| Layer | Source | Features | Updated | Status |
|---|---|---|---|---|
| Land bank parcels | MRSAC | 1,284 | 2026-05-22 | live |
| Scheme boundaries | SWAGHAR master | 412 | 2026-05-28 | live |
| BLC sanctioned plots | Ward LIS | 6,810 | 2026-05-18 | live |
| Flood zones (CFCS) | IMD/CFCS | 188 | 2025-11-04 | stale |
| Eco-sensitive zones | MoEF | 64 | 2026-04-10 | live |
| Coastal RZ | MCZMA | 92 | 2026-03-02 | draft |
