S-21 · ISS subsidy claim builder
Batch CLSS/ISS claims to CNA
Validate sanctioned loans · compute NPV subsidy · transmit XML to nodal agency
Eligible (sanctioned+)
12
In current batch
0
Batch value (₹L)
0.0
Transmitted batches
0
Eligible loans
| Beneficiary | Cat | Stage | Principal (₹L) | Tenure | Subsidy NPV | |
|---|---|---|---|---|---|---|
| Mahesh Jadhav BEN-2026-002004 | LIG | Sanctioned | 9 | 20y | 5.07 | |
| Sandeep Shinde BEN-2026-002005 | MIG | E-signed | 12 | 20y | 4.03 | |
| Manisha Joshi BEN-2026-002006 | EWS | Disbursed | 6 | 20y | 3.38 | |
| Anil Kulkarni BEN-2026-002013 | LIG | Sanctioned | 9 | 20y | 5.07 | |
| Mahesh Jadhav BEN-2026-002014 | MIG | E-signed | 12 | 20y | 4.03 | |
| Vaishali Shinde BEN-2026-002015 | EWS | Disbursed | 6 | 20y | 3.38 | |
| Vikram Pawar BEN-2026-002022 | LIG | Sanctioned | 9 | 20y | 5.07 | |
| Anil Kulkarni BEN-2026-002023 | MIG | E-signed | 12 | 20y | 4.03 | |
| Pratibha Jadhav BEN-2026-002024 | EWS | Disbursed | 6 | 20y | 3.38 | |
| Suresh Salunkhe BEN-2026-002031 | LIG | Sanctioned | 9 | 20y | 5.07 | |
| Vikram Pawar BEN-2026-002032 | MIG | E-signed | 12 | 20y | 4.03 | |
| Lata Kulkarni BEN-2026-002033 | EWS | Disbursed | 6 | 20y | 3.38 |
