S-36 · Land bank & acquisition
Parcel register
Survey-level inventory across acquisition modes with encumbrance flags.
Parcels in scope
5
filtered
Total area
33.8 ha
aggregate
Award outlay
₹800.4 Cr
negotiated + LARR
Litigation
2
needs legal cell
Parcels
| Parcel | Village · Survey | Area (ha) | Mode | Award ₹Cr | Encumbrance | Status |
|---|---|---|---|---|---|---|
| LB-2024-001 | Goregaon (E) · 47/2A | 4.20 | negotiated | 82.4 | clear | transferred |
| LB-2024-018 | Mulund (W) · 112/1B | 6.80 | LARR | 168.0 | clear | possession |
| LB-2025-007 | Bhandup (W) · 33/4 | 2.10 | TDR | — | litigation | awarded |
| LB-2025-013 | Vikhroli · 201/3 | 8.40 | LARR | 240.0 | lien | notified |
| LB-2025-022 | Kanjurmarg · 88/A | 12.30 | negotiated | 310.0 | litigation | identified |
