S-40 · QA lab
Materials testing register
NABL-certified labs feed cube-strength, TMT, and silt-content results into the construction record.
Tests this month
5
Failed
1
needs rework / re-cast
Labs in panel
4
MERI · VJTI · STUP · CRRI
Avg M25 strength
25.3 N/mm²
| Report | Scheme · Sample | Test | Result | Spec | Lab | Date | Outcome |
|---|---|---|---|---|---|---|---|
| QA-2026-204 | MHADA Goregaon Ph-3 · T2-L7-C1 | M25 cube | 27.4 N/mm² | 25 | MERI | 2026-05-18 | pass |
| QA-2026-205 | MHADA Goregaon Ph-3 · T2-L7-C2 | M25 cube | 23.1 N/mm² | 25 | MERI | 2026-05-18 | fail |
| QA-2026-188 | Dharavi Cluster 4 · TMT-12mm | steel TMT | 545 MPa | 500 | VJTI | 2026-05-12 | pass |
| QA-2026-192 | CIDCO Ulwe Sec-19 · sand-A | sand silt | 4.8 % | 8 | STUP labs | 2026-05-14 | pass |
| QA-2026-201 | Mulund tower A · brick-1 | brick | 9.2 N/mm² | 7.5 | MERI | 2026-05-16 | pass |
