S-23 · RA-bill desk
Contractor running-account bills
Validate against milestones · geo-tagged evidence · deduct retention · release for treasury
Bills in desk
6
Awaiting review
3
Queried
2
Approved for treasury (₹Cr)
9.12
| RA bill | Contractor | Scheme | RA # | This bill (₹Cr) | Cum / Contract | Milestones | Geo | Net payable | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| RA-MHADA-2026-0241 | Shapoorji Pallonji | Worli Worker Housing | 8 | 14.20 | 112.6 / 184 (61%) | plinthslab-12brickwork | ✓ | 13.49 | review | |
| RA-MHADA-2026-0242 | L&T Construction | Pune Mission Affordable | 5 | 22.80 | 96.4 / 210 (46%) | plinthslab-8 | ✓ | 21.66 | submitted | |
| RA-CIDCO-2026-0118 | Tata Projects | Taloja Greens | 11 | 18.40 | 168.2 / 248 (68%) | slab-14plumbing | ✗ | 17.48 | queried | |
| RA-CIDCO-2026-0119 | B.G. Shirke | Ulwe Pearl Phase II | 14 | 9.60 | 142.8 / 168 (85%) | finishinglifts | ✓ | 9.12 | approved | |
| RA-MHDC-2026-0078 | NCC Ltd | Aurangabad TOD Township | 4 | 28.40 | 84.2 / 312 (27%) | plinth | ✓ | 26.98 | submitted | |
| RA-SRA-2026-0042 | Adani Realty | Dharavi Rehab Cluster 4 | 2 | 41.20 | 68.4 / 884 (8%) | excavation | ✗ | 38.32 | queried |
