S-25 · Payment reconciliation
Exception buckets EX1–EX5
Auto-matched against NPCI & lender UTR feeds every 15 min. Below requires human action.
In exception
59
₹9.45 Cr unallocated
EX1 · Amount mismatch
Disbursement amount differs from sanction. Most often part-disbursement or charge deduction at lender end.
| Ref | Payer | UTR | Expected (L) | Received (L) | Gap (L) | Days open | Action |
|---|---|---|---|---|---|---|---|
| RX1-01100 | EHFL | UTR20260000 | 18.00 | 17.00 | 1.00 | 3 | |
| RX1-01101 | DCB | UTR20260011 | 21.00 | 19.00 | 2.00 | 5 | |
| RX1-01102 | SIB | UTR20260022 | 24.00 | 21.00 | 3.00 | 7 | |
| RX1-01103 | Bajaj | UTR20260033 | 27.00 | 26.00 | 1.00 | 9 | |
| RX1-01104 | EHFL | UTR20260044 | 30.00 | 28.00 | 2.00 | 11 | |
| RX1-01105 | DCB | UTR20260055 | 33.00 | 30.00 | 3.00 | 13 | |
| RX1-01106 | SIB | UTR20260066 | 36.00 | 35.00 | 1.00 | 3 | |
| RX1-01107 | Bajaj | UTR20260077 | 39.00 | 37.00 | 2.00 | 5 |
