S-47 · Rent register
ARH rental collection
Affordable Rental Housing demand, collection, and arrears tracking.
Units in register
5
Monthly demand
₹20,000
Arrears
₹31,200
Vacant
1
| Unit | Tenant | Rent ₹/m | Due day | Collected YTD | Arrears | Status |
|---|---|---|---|---|---|---|
| ARH-MUM-1142 | Anita Pawar | 4,200 | 7 | ₹50,400 | ₹0 | current |
| ARH-MUM-1158 | Ramesh Kadam | 4,200 | 7 | ₹42,000 | ₹8,400 | arrears |
| ARH-NSK-0421 | Sunita Jadhav | 3,600 | 5 | ₹43,200 | ₹0 | current |
| ARH-MUM-1207 | Vacant | 4,200 | — | ₹0 | ₹0 | vacant |
| ARH-PUN-0908 | Mohd. Salim | 3,800 | 10 | ₹22,800 | ₹22,800 | default |
