S-43 · Utilities convergence
Hookups dashboard
MWSSL water, MSEDCL power, MCGM sewer, MGL gas — handover-ready only when all four are energised.
Schemes tracked
5
Handover-ready
0
Blocked
1
Energised hookups
7 / 20
| Scheme | Water | Power | Sewer | Gas | Target possession |
|---|---|---|---|---|---|
| MHADA Goregaon Ph-3 | energised | energised | applied | pending | 2026-09-30 |
| Dharavi Cluster 4 | applied | applied | pending | pending | 2027-03-31 |
| CIDCO Ulwe Sec-19 | energised | energised | energised | applied | 2026-06-30 |
| Mulund tower A | energised | blocked | energised | blocked | 2026-08-15 |
| Bhandup waterfront | pending | pending | pending | pending | 2027-12-31 |
