CIDCO
Vijay Singhal · last review 2026-05-28 · RAG G
•
Target
9,00,000
•
Grounded
2,14,800
•
Completed
86,400
•
Allotted
38,140
•
₹ Mobilised
₹982
Cr
Schemes
| Scheme | Sub | Vertical | Towers | Units | Unsold | % built | OC |
|---|---|---|---|---|---|---|---|
| Ulwe Pearl Phase II | Ulwe | ISS | 6 | 1,240 | 184 | 86% | submitted |
| Kharghar Sky Towers | Kharghar | ISS | 4 | 820 | 47 | 94% | issued |
| Taloja Greens | Taloja | AHP | 8 | 1,640 | 412 | 71% | pending |
| Panvel East Affordable | Panvel | AHP | 5 | 980 | 268 | 64% | pending |
| Dronagiri Port Quarters | Dronagiri | ISS | 3 | 600 | 91 | 52% | pending |
0 stuck tower(s) across these schemes.
