S-40 · Allotment integrity
Lottery audit & pink-quota
Provable random draws. Quota compliance computed across all live allotments.
ScopeMinister of State (Housing)·State — exception view
Recent lottery draws
cryptographic seed + observer sign-off| Scheme | Date | Pool | Reserved | RNG hash | Observers | Signed |
|---|---|---|---|---|---|---|
Ulwe Pearl Phase II CIDCO · seed 0xa1b2c3d4 | 2026-01-10 | 1,240 | 372 | sha256:0000deadbeef… | 3 | signed |
Kharghar Sky Towers CIDCO · seed 0xa1b2ea63 | 2026-02-13 | 820 | 246 | sha256:0000deaed531… | 4 | signed |
Taloja Greens CIDCO · seed 0xa1b310f2 | 2026-03-16 | 1,640 | 492 | sha256:0000deafeb73… | 3 | pending |
Panvel East Affordable CIDCO · seed 0xa1b33781 | 2026-04-19 | 980 | 294 | sha256:0000deb101b5… | 4 | signed |
Dronagiri Port Quarters CIDCO · seed 0xa1b35e10 | 2026-05-22 | 600 | 180 | sha256:0000deb217f7… | 3 | signed |
Konkan Ridge Co-op MHADA · seed 0xa1b3849f | 2026-01-25 | 1,080 | 324 | sha256:0000deb32e39… | 4 | signed |
Each draw uses an HMAC-DRBG seeded with a hash of the eligible applicant list + a sealed entropy envelope opened in front of observers. The hash is published on the SWAGHAR ledger so any applicant can recompute their slot.
