MHADA
Dr. Sanjeev Jaiswal · last review 2026-05-22 · RAG A
•
Target
12,00,000
•
Grounded
3,18,400
•
Completed
1,24,180
•
Allotted
58,240
•
₹ Mobilised
₹1,284
Cr
Schemes
| Scheme | Sub | Vertical | Towers | Units | Unsold | % built | OC |
|---|---|---|---|---|---|---|---|
| Konkan Ridge Co-op | Konkan | AHP | 5 | 1,080 | 312 | 72% | pending |
| Pune Mission Affordable | Pune | BLC | 7 | 1,480 | 521 | 65% | pending |
| Nashik Valley Homes | Nashik | AHP | 4 | 760 | 162 | 78% | submitted |
| Nagpur Metro Quarters | Nagpur | ISS | 6 | 1,180 | 240 | 81% | submitted |
| Worli Worker Housing | Mumbai | AHP | 3 | 540 | 84 | 92% | issued |
| Ghatkopar Transit Camp | Mumbai | AHP | 2 | 360 | 22 | 98% | issued |
0 stuck tower(s) across these schemes.
